At Olympia Orthopaedic Associates, we believe that everyone deserves access to outstanding orthopedic care, regardless of their insurance situation. For patients opting to pay directly, we are committed to providing transparent pricing: what you see is what you pay, with no hidden costs or surprise bills after your treatment. Below, you’ll find the prices for our most frequently utilized services, applicable exclusively to care received at OOA Clinics and the Olympia Orthopaedic Associates Surgery Center. Please note, these prices do not extend to services provided at hospitals or other facilities. For pricing inquiries on services not listed here, please reach out to our Billing Department at 360-491-8439.
These visits encompass a thorough history and physical exam, necessary x-rays, and a personalized plan to get you back on track. This is a SINGLE VISIT PACKAGE and does not cover follow-up visits, fracture care, surgery, MRI, casting, or injections. Should you need any of these additional services, they can be purchased separately.
New Patient Visit | $420 |
Established Patient/Follow Up Visit | $323 |
MRI with Contrast | $1,443 |
MRI No Contrast | $1,134 |
X-ray | $121 |
Physical Therapy - Evaluation & Treatment | $348 |
EKG Read | $20 |
Zilretta (per Joint) | $187 |
Euflexxa (per dose) | $331 |
Synvisc-One (per Joint) | $756 |
PRP 30ML & 60 ML | $850 |
PRP 120ML | $1,400 |
Steroid Inj/Asp LRG (with or without Imaging Guidance), Unilateral | $418 |
Steroid Inj/Asp LRG (with or without Imaging Guidance), Bilateral | $836 |
Steroid Inj/Asp INT(with or without Imaging Guidance), Unilateral | $368 |
Steroid Inj/Asp INT(with or without Imaging Guidance), Bilateral | $736 |
Steroid Inj/Asp SM(with or without Imaging Guidance), Unilateral | $345 |
Steroid Inj/Asp SM(with or without Imaging Guidance), Bilateral | $689 |
Nerve Block- greater occipital nerve | $188 |
Nerve Block- brachial plexus, including image guidance | $345 |
Nerve Block- intercostal nerve, single level | $249 |
Nerve Block- intercostal nerve, each additional level | $83 |
Nerve Block- sciatic nerve, including image guidance | $413 |
Nerve Block- lumbar plexus | $154 |
Nerve Block- other peripheral nerve or branch | $192 |
Casting; Long Arm | $249 |
Casting; Short Arm | $225 |
Splint; Long Arm | $212 |
Splint; Short Arm | $171 |
Splint; Finger | $107 |
Casting; Long Leg | $412 |
Casting; Cylinder | $317 |
Casting; Short Leg | $205 |
Splint; Long Leg | $228 |
Splint; Short Leg | $183 |
Epidural Steroid Injection- Caudal or Interlaminar: Cervical or Thoracic | $675 |
Epidural Steroid Injection- Caudal or Interlaminar: Lumbar or Sacral | $666 |
Transforaminal Epidural- Cervical or Thoracic | $681 |
Transforaminal Epidural- Cervical or Thoracic: each additiional level | $345 |
Transforaminal Epidural- Lumbar or Sacral | $633 |
Transforaminal Epidural- Lumbar or Sacral: each additiional level | $287 |
Facet Joint Injection- Cervical or Thoracic | $489 |
Facet Joint Injection- Cervical or Thoracic: second additional level | $247 |
Facet Joint Injection- Cervical or Thoracic: third additional level | $248 |
Facet Joint Injection- Lumbar or Sacral | $452 |
Facet Joint Injection- Lumbar or Sacral: second additional level | $231 |
Facet Joint Injection- Lumbar or Sacral: third additional level | $231 |
Sacroiliac Joint Injection w/o Guidance | $134 |
Sacroiliac Joint Injection w/ FLUORO OR CT Guidance | $418 |
Sacroiliac Joint Injection w/ US Guidance - BOTH CPTS | $283 |
The following prices apply exclusively to surgeries performed at our Outpatient Orthopaedic Surgery Center. Prices include the procedure, surgery center fees, anesthesia fees, and routine post-operative visits. They do not cover post-operative x-rays or physical therapy sessions. Please note that an outpatient setting may not be suitable for all patients, depending on individual medical needs. Surgeries performed in a hospital or other facility are subject to different pricing.
Bunion Repair - Basic | $5,017 |
Bunion Repair - Complex (most commonly billed complex code) | $10,688 |
Achilles Tendon Repair | $16,522 |
ACL with Allog | $12,324 |
Great Toe Fusion Package | $15,273 |
Hammertoe | $4,628 |
Remove Implant | $4,517 |
Ankle Fracture, Medial Malleolus | $9,505 |
Ankle Fracture, Lateral Malleolus | $10,809 |
Ankle Fracture, Bimalleolar | $11,703 |
Ankle Fracture, Trimalleolar | $17,367 |
Osteotomy, Other than Great Toe | $4,360 |
Ankle Arthroscopy - Osteochondral Defect | $9,603 |
Ankle Arthroscopy - Limited / Extensive | $7,643 |
Total Ankle Replacement | $30,363 |
Ulnar Nerve Decompression | $4,710 |
Dupuytren Contracture; Percutaneous | $4,701 |
Dupuytren Contracture; Open, Partial | $5,009 |
Carpal Tunnel Package; Open | $6,299 |
Carpal Tunnel Package; Scope | $8,505 |
Trigger Finger Release | $6,071 |
Remove Implant | $4,517 |
Repair of Ruptured Tendon; Elbow | $9,144 |
Repair of Ruptured Tendon; Shoulder | $9,464 |
Rotator Cuff Repair; Open | $9,769 |
Rotator Cuff Repair; Scope | $10,864 |
Biceps Tenodesis; Open | $11,586 |
Biceps Tenodesis; Scope | $10,431 |
Claviculectomy; Open | $6,150 |
Claviculectomy; Scope | $10,800 |
Acromioplasty; Open | $5,990 |
Acromioplasty; Scope | $3,686 |
Shoulder Arthroscopy - Basic | $5,563 |
Shoulder Arthroscopy - Complex | $9,586 |
Shoulder Manipulation | $2,750 |
Remove Implant | $4,517 |
Clavicle Fracture | $11,635 |
Knee Arthroscopy - Basic | $5,244 |
Knee Arthroscopy - Chondroplasty | $5,664 |
Knee Arthroscopy - Meniscectomy | $5,459 |
Patellar Tendon Repair | $9,120 |
Quad Tendon Repair | $8,930 |
Knee Ligament Reconstruction | $11,459 |
Total Knee Replacement | $27,937 |
Knee Manipulation | $2,553 |
Remove Implant | $4,517 |
Hip Arthoscopy - Basic | $9,706 |
Hip Repair, Arthroscopy, Complex | $10,653 |
Total Hip Replacement | $28,196 |
Remove Implant | $4,517 |
Spinal Cord Stimulator- each trial lead placed | $11,450 |
Spinal Cord Stimulator- generator placement | $50,743 |
Laminotomy Decompression- Cervical single interspace | $11,890 |
Laminotomy Decompression- Lumbar single interspace | $14,432 |
Laminectomy- Cervical single segment | $12,265 |
Laminectomy- Thoracic single segment | $12,122 |
Laminectomy- Lumbar single segment | $13,300 |
Spinal Fusion - Lumbar single interspace | $30,256 |
Spinal Fusion - Cervical single interspace | $19,222 |
Posterior Spinal Interbody Fusion- Lumbar single interspace without implants | $39,567 |
Anterior Spinal Interbody Fusion- Cervical single interspace without implants | $23,824 |
Total Disc Arthroplasty- Lumbar single interspace | $14,398 |
Total Disc Arthroplasty- Cervical single interspace | $31,281 |
Sacriliac Joint Fusion- percutaneous/minimally invasive | $31,371 |
Nerve Destruction/RFA- Cervical or Thoracic | $3,356 |
Nerve Destruction/RFA- Cervical or Thoracic: each additional level | $4,127 |
Nerve Destruction/RFA- Lumbar or Sacral | $4,541 |
Nerve Destruction/RFA- Lumbar or Sacral: each additional level | $4,107 |
Visit our no appointment needed, walk-in Rapid Orthopaedic Care (ROC) Urgent Clinic in West Olympia. Open 7 days-a-week from 10 AM to 5:30 PM
3901 Capital Mall Drive SW
Olympia, WA 98502
Phone: 360.754.7622 (ROCC)
3901 Capital Mall Drive SW, Suite B
Olympia, WA 98502
Phone: 360.528.8567
3901 Capital Mall Drive SW,
Suite A
Olympia, WA 98502
Phone: 360.570.3460
615 Lilly Road NE
Suites 100 & 120
Olympia, WA 98506
Phone: 360.570.3460
3909 9th Avenue SW
Olympia, WA 98502
Phone: 360.570.3460